Sunboost is a high-tech enterprise focusing on the R&D, manufacturing and sales of energy storage battery and solar power inverter.
This picture is for reference only, subject to the real thing!
Model: TH-384/280R/HV
Nominal Voltage: 384V
Cell model/Configuration: 3.2V280Ah(EVE)/120SlP
Capacity(Ah): 280AH
Rated Energy(KWH): 107.52KWH
Weight(Approx)(KG): 820kg
Dimension(W/D/H)(mm): 1992*950*550mm
Product Specifications
107.52KWH-215KWH Battery Pack | |||||
Model TH-384/280R/HV TH-448/280R/HV TH-512/280R/HV TH-576/280R/HV | |||||
Nominal Voltage | 384V | 448V | 512V | 576V | |
Cell model/Configuration | 3.2V280Ah(EVE)/120SlP | 3.2V280Ah(EVE)/140SlP 3.2V280Ah(EVE)/160SlP | 3.2V280Ah(EVE)/180SlP | ||
Capacity(Ah) | 280AH | 280AH | 280AH | 280AH | |
Rated Energy(KWH) | 107.52KWH | 125.44KWH 143.36KWH | 161.28KWH | ||
Weight(Approx)(KG) | 820kg | 960kg | 1080kg | 1200kg | |
Dimension(W/D/H)(mm) | 1992*950*550mm | 2250*950*550mm 1475*950*1100mm | 1475*950*1100mm | ||
Voltage Range(Vdc) | 324-420V | 378-490V | 432-560V | 486-630V | |
Max.Charge/Discharge Current(A) |
140A/140A | ||||
Scalability | Upto15parallel | ||||
Communieation | RS485(B)-BATRS485(A)-PC, Canbus-lnverter | ||||
Cycle Life | ≥6000cycles@25°C, 80%DOD, 60%EOL | ||||
Design Life | ≥15Years(25°C) | ||||
Protection | BMS, Breaker | ||||
OperatingTemperature(°C) | Charge:0°C~50°C;Discharge:-20°C~50°C | ||||
Altitude(m) | ≤2000 | ||||
Humidity | ≤95%(Non-condensing) | ||||
107.52KWH-215KWH Battery Pack | |||||
Model TH-640/280R/HV TH-704/280R/HV TH-768/280R/HV | |||||
Nominal Voltage | 640V | 704V | 768V | ||
Cell model/Configuration | 3.2V280Ah(EVE)/200SlP | 3.2V280Ah(EVE)/220SlP | 3.2V280Ah(EVE)/220SlP | ||
Capacity(Ah) | 280AH | 280AH | 280AH | ||
Rated Energy(KWH) | 179.2KWH | 197.12KWH | 215.04KWH | ||
Weight(Approx)(KG) | 1350kg | 1500kg | 1650kg | ||
Dimension(W/D/H)(mm) | 1732*950*1100mm | 1732*950*1100mm | 1992*950*1100mm | ||
Voltage Range(Vdc) | 540-700V | 594-770V | 648-840V | ||
Max.Charge/Discharge Current(A) |
140A/140A | ||||
Scalability | Upto15parallel | ||||
Communieation | RS485(B)-BATRS485(A)-PC, Canbus-lnverter | ||||
Cycle Life | ≥6000cycles@25°C, 80%DOD, 60%EOL | ||||
Design Life | ≥15Years(25°C) | ||||
Protection | BMS, Breaker | ||||
OperatingTemperature(°C) | Charge:0°C~50°C;Discharge:-20°C~50°C | ||||
Altitude(m) | ≤2000 | ||||
Humidity | ≤95%(Non-condensing) |