Sunboost is a high-tech enterprise focusing on the R&D, manufacturing and sales of energy storage battery and solar power inverter.
Pure sine wave output
Intelligent LCD integration display
AC charge current 0~30A adjustable, three working modes selectable
Low frequency toroidal transformer lower loss
Added fault code query function, easy to monitorthe operation in real time
Combine industrial and home usage, wall-mounted design convenient installation
hybrid solar inverter
Product Description
-- Pure Sine Wave Technology: Experience a smooth and clean power supply with our Sunboost 5600KW 6200W hybrid solar inverter, featuring pure sine wave technology for efficient and reliable operation.
-- High Efficiency: With an inverter efficiency of 98%, this solar inverter ensures maximum energy conversion and minimal power loss, making it an ideal choice for home solar power systems.
-- Versatile Compatibility: Suitable for both lead acid and lithium battery types, this inverter caters to various user preferences, including your user input of "home solar power system".
Product Specifications
Model | SL series | ||||||
Rated Power | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W |
Peak Power(20ms) | 3000VA | 4500VA | 6000VA | 9000VA | 12000VA | 15000VA | 18000VA |
Start Motor | 1HP | 1.5HP | 2HP | 3HP | 3HP | 4HP | 4HP |
Battery Voltage | 12/24/48VDC | 24/48VDC | 24/48VDC | 48VDC | |||
Size(L*W*Hmm) | 500*300*140 | 530*335*150 | |||||
Package Size(L*W*Hmm) | 565*395*225 | 605*430*235 | |||||
N.W.(kg) | 12 | 13.5 | 18 | 20 | 22 | 24 | 26 |
G.W.(kg)(Carton Packing) | 13.5 | 15 | 19.5 | 21.5 | 24 | 26 | 28 |
Installation Method | Wall-Mounted | ||||||
DC Input Voltage Range | 10.5-15VDC (Single battery voltage) | ||||||
AC Input Woltage Range | 85VAC~138VAC(110VAC)/95VAC~148VAC(120VAC)/170VAC~275VAC(220VAC)/180VAC~285VAC(230VAC)/190VAC~295VAC(240VAC) | ||||||
AC lnput Frequency Range | 45Hz~55Hz(50Hz)/55Hz~65Hz(60Hz) | ||||||
Max AC charging curent | 0~30A(Depending on the model) | ||||||
AC charging method | Three-stage (constant current, constant voltage, floating charge) | ||||||
Efficiency(Battery Mode) | ≥85% | ||||||
Output Voltage(Battery Mode) | 110VAC±2%/120VAC±2%/220VAC±2%/230VAC±2%/240VAC±2% | ||||||
Output Frequency(Battery Mode) | 50/60Hz±1% | ||||||
Output Wave(Battery Mode) | Pure Sine Wave | ||||||
Efficiency(AC Mode) | >99% | ||||||
Output Voltage(Ac Mode) | 110VAC±10%/120VAC±10%/220VAC±10%/230VAC±10%/240VAC±10% | ||||||
Output Frequency(AC Mode) | Tracking Automatically | ||||||
Output waveform distortion(Battery Mode) | ≤3%(Linear load) | ||||||
No load loss(Battery Mode) | ≤0.8% rated power | ||||||
No load loss(AC Mode) | ≤2% rated power(charger does not work in AC mode) | ||||||
No load loss(Energy saving Mode) | ≤10W | ||||||
VRLA Battery | Charge Voltage:14.2V;Float Voltage:13.8v(Single battery voltage) | ||||||
Customize battery | Charging and discharging parameters of different types of batteries can be customized according to user requirements (charging and discharging parameters of different types of batteries can be set through the operation panel) |
||||||
Battery undervoltage alarm | Factory default: 11V (Single battery voltage) | ||||||
Battery undervoltage protection | Factory default: 10.5V (Single battery voltage) | ||||||
Battery overvoltage alarm | Factory default: 15V (Single battery voltage) | ||||||
Battery overvoltage protection | Factory default: 17V(Single battery voltage) | ||||||
Battery overvoltage recovery voltage | Factory default: 14.5V(Single battery voltage) | ||||||
Overload power protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) | ||||||
Inverter output short circuit protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) | ||||||
Temperature protection | >90°C(Shut down output) | ||||||
Alarm A | Normal working condition, buzzer has no alarm sound | ||||||
Alarm B | Buzzer sounds 4 times per second when battery failure, voltage abnormality, overload protection | ||||||
Alarm C | When the machine is turned on for the first time, the buzzer will prompt 5 when the machine is normal | ||||||
Charging Mode | PWM or MPPT | ||||||
Charging current | 10A~60A(PWM Or MPPT) | 10A~60A(PWM)/10A~100A(MPPT) | |||||
PV Input Voltage Range | PWM:15V-44V(12V System);30V-44V(24V System); 60V-88V(48V System) MPPT:15V-120V(12V System); 30V-120V(24V System); 60V-120V(48V System) |
||||||
Max Pv input Voltage(Voc)(At the lowest temperature) | PWM:50V(12V/24V System);100V(48V System)/ MPPT: 150V | ||||||
PV Array Maximum Power | 12V System: 140W(10A)/280W(20A)/420W30A)560W(40A)/700W(50A)/840W(60A)/1120W(80A)/1400W(100A)24V System: 280W(10A)/560W(20A)/840W(30A)/1120W(40A)/1400W(50A)/1680W(60A)/2240W(80A)/2800W(100A;48v System: 560W(10A)/1120W(20A)/1680W(30A)/2240W(40A)/2800W(50A)/3360W(60A)/4480W(80A)/5600W(100A) | ||||||
Standby loss | ≤3W | ||||||
Maximum conversion efficiency | >95% | ||||||
Working Mode | Battery First/AC First/Saving Energy Mode | ||||||
Transfer Time | ≤4ms | ||||||
Display | LCD | ||||||
Thermal method | Cooling fan in intelligent control | ||||||
Communication | RS485/APP (WIFI onitoring or GPRS monttoring) | ||||||
Operating temperature | -10°C~40℃ | ||||||
Storage temperature | -15℃~60℃ | ||||||
Noise | ≤55dB | ||||||
Elevation | 2000m(More than derating) | ||||||
Humidity | 0%~95% (No condensation) | ||||||
Warranty | 1 year |
PRODUCT STRENGTH
Products Advantages
High efficiency pure sine wave inverter
WHY CHOOSE US?
Product Characteristics
-- Durable and Compact Design: Measuring 530x335x150mm and weighing between 12-26kg, this inverter is designed for easy installation and space optimization in your home or office setup.
-- Compliance with International Standards: Certified with CE, this inverter meets international safety and quality standards, providing you with peace of mind and reliable performance for years to come.
Production Workshop
-- Intelligent functionality enabls utility and solar input prioritization
hybrid solar inverter
About this produt
-- smooth metal fuselage can print your logo
-- LCD integration display
-- cooling fan in intelligent control
FAQ
Tell us about your project requirements and we will figure out a solution that will meet your budget and design expectations.