Sunboost is a high-tech enterprise focusing on the R&D, manufacturing and sales of energy storage battery and solar power inverter.
Product details of the on off grid inverter
Product Description
Sunboost on off grid inverter is manufactured using premium quality material as per the requisite norms of the industry. Owing to on off grid inverter, Sunboost has gained much more popularity than before. It’s no accident that excellent customer service of Sunboost Technology Co.Ltd comes from a highly trained staff.
Products Advantages
- Off-grid inverter, support two road input mains and photovoltaic solar energy
- DPS digital control technology, the double conversion on-line design, USES the input. PFC technology, the input power of 0.99, and high efficiency inverter topology, the output is more efficient.
- Smart charger design, optimization of battery performance
- Mains/pv/battery/multimode optimal output
- Based on PWM/MPPT solar charger design
- Built-in dust-proof net suite, suitable for bad environment
- Support the battery cold start
- Biggest support 6 parallel machines
Product Specifications
MODEL | SCMK 3K-24V | |
Rated power | 3000VA | |
Ac input | ||
Voltage | 120VAC | |
Voltage range | 95-150Vac(applicable to personal computer)65-150Vac(applicable to household appliances) | |
Frequency range | 50 Hz/60 Hz(to be automatic detection) | |
PV input | ||
PWM | MPPT | |
Rated power | 1250W | 2000W |
Maximum efficiency | 98.50% | 98% |
Maximum open circuit voltage of photovoltaic array | 80VDC | 145VDC |
Working voltage range | 30~40VDC | N/A |
The largest pv array voltage range | N/A | 30~80VDC |
Maximum charging current | 110A | 140A |
Output Paramenters | ||
PV/battery model | ||
Voltage | 110/120VAC±5% | |
Frequency | 50/60HZ | |
Efficiency | 90% | |
Maximum output power | 2400W | |
Conversion time | 10ms(UPS, 20ms(Household appliance) | |
Power surge | Two times the rated capacity up to 5 seconds | |
Overload capacity | 5s@≥150%load;10s@110%-150%load | |
The utility model | ||
Voltage | 110/120Vac±5% | |
Frequency | 50Hz | |
Efficiency | 95%(A full battery impedance load) | |
Battery | ||
The battery voltage | 24V | |
Charging way | A three-stage charging | |
Charging current | 2A/10A/20/30A/40/50/60A adjustable | |
cold start voltage | 23V | |
Weaver function | Biggest support 6 weaver | |
The battery type | 23V | |
Protection function | Output short circuit overload over temperature protection, and other functions | |
Communication port | RS232,USB | |
The work environment | ||
Working temperature | -10℃-50℃ | |
Storage temperature | -15℃-60℃ | |
Relative humidity | 5%-95% | |
Physical | ||
Size (D/W/H) | 120x295x468mm | |
Net weight (KG) | 11 |
Company Advantage
• Our company was established in In the past years, we have always adhered to the road of product development and specialization. Up to now, we have created a batch of quality products that are deeply favored by consumers.
• Sunboost's Home storage battery,Commercial & Industrial storage battery,hybrid solar inverter are sold in the domestic market and exported to many countries and regions, such as Central Asia and Southeast Asia. They are widely praised by domestic and foreign customers.
• We are equipped with a professional technology and R&D team. Based on the advanced technology, our team members have developed various quality products that are in line with the international standards.
Sunboost's Home storage battery,Commercial & Industrial storage battery,hybrid solar inverter are available in multiple specifications and reliable quality. It is our honor to receive inquiries and orders from new and old customers!