Sunboost is a high-tech enterprise focusing on the R&D, manufacturing and sales of energy storage battery and solar power inverter.
Product details of the off grid solar inverter
Quick Overview
Sunboost off grid solar inverter boasts fine design and delicate workmanship. Since any defects are completely eliminated during the inspection, the product is always in the best quality state. Sunboost Technology Co.Ltd wants to provide the good products with low price and high quality.
Product Information
Our off grid solar inverter are processed by the latest technology in the industry, and they perform better in the following details.
Products Advantages
4- 10kw available.
Full protection: With overload, over tempera-ture, short circuit protection.
UPS Mode: Seamless transition to backup mode to assure an uninterrupted powersupply.
Pure sine Wave Inverter (off-grid)
Wide applications: Can power a variety of applianc-es in your home or office environment, including tube lights, fans, refrigerators, and air conditioners.
Product Specifications
TG-HVB 4- 10KW Single Phase OFF Grid Inverter | |||||||||||
MODEL | TGPFG-4KW TGPFG-6KW TGPGF-7KW TGPGF-8KW TGPGF- 10KW | ||||||||||
PV INPUT(DC) | |||||||||||
Recommend max.PV input power | 6200W 6500W 7000W 8000W 10000W | ||||||||||
Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC | ||||||||||
Start-up Voltage/lnitial Feeding Voltage | 60VDC/90VDC | ||||||||||
MPPT Voltage Range | 60-450VDC | ||||||||||
Number of MPPT Trackers/ Maximum In put Current | 1/23A 1/27A | ||||||||||
TWO LOAD OUTPUT POWER | |||||||||||
FullLoad | 3600W | 6000W | 7000W | 8000W | 1 oooow | ||||||
Maximum Main Load | 3600W | 6000W | 7000W | 8000W | 10OOOW | ||||||
Maximum Second Load(battery mode) | 1200W | 2000W | 2400W | 2733W | 3400W | ||||||
Main Load Cut Off Voltage | 22VDC | 44VDC | |||||||||
Main Load Return Voltage | 26VDC | 52VDC | |||||||||
GRID OUTPUT(AC) | |||||||||||
Nominal Output Voltage | 220/230/240VAC | ||||||||||
Output Voltage Range | 1 95.5-253VAC | ||||||||||
Nominal Output Current | 15.7A 27.OA 31.3A 35.6A 44.3A | ||||||||||
Power Factor | >0.99 | ||||||||||
Feed-in Grid Frequency Range | 49-51 ±1 Hz | ||||||||||
Maximum Conversion Efficiency(SloartoAC) | 98% | ||||||||||
AC INPUT | |||||||||||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | ||||||||||
Acceptable Input Voltage Range | 90-280VACor1 70-280VAC | ||||||||||
Maximum AC Input Current | 40A 50A 40A 40A 50A | ||||||||||
Nominal operating frequency | 50/60HZ | ||||||||||
Surge power | 7200W 10000W 14400W 16400W 20400W | ||||||||||
BATTERY MODE OUTPUT(AC) | |||||||||||
Nominal Output Voltage | 220/230/240VAC | ||||||||||
Output Waveform | Puresinewave | ||||||||||
Efficiency(DC to AC) | 94% | ||||||||||
Nominal DC Voltage | 24V 48V | ||||||||||
Maximum Charging Current (Solar to AC) | 120A | 140A | 160A | 160A | |||||||
Maximum AC Charging Current | 100A | 120A | 140A | 140A | |||||||
AC INPUT | |||||||||||
Dimension,D*W*H(mm) | 420*310*110 | ||||||||||
Cartoon Dimension,D*W*H(mm) | 500*415*1 80 588*463*205 | ||||||||||
Net Weight(kgs) | 8.8 | 9.8 | 13.1 | 14.2 | 14.5 | ||||||
Gross Weight(kgs) | 10 | 11 | 14.1 | 15.7 | 16 | ||||||
CommunicationPort | RS232/WIFI/GPRS/LITHIUMBATTERY |
Company Information
Sunboost Technology Co.Ltd is a enterprise. Our business range varies from scientific research, development, production to sales. And Home storage battery,Commercial & Industrial storage battery,hybrid solar inverter are our key products. Based on the service concept of 'customer first, service first', our company is dedicated to providing our clients with products and services of the highest quality. Friends from all walks of life are warmly welcomed to inquire and negotiate cooperation!