Sunboost is a high-tech enterprise focusing on the R&D, manufacturing and sales of energy storage battery and solar power inverter.
Products Advantages
- Unshakable Safety and Rock-Solid Stabil-ity , module-pack-system, triple protection.
- Built- in power distri bution box,one-stop solution for wiring and switching.
- Plug and play design : easy installation, time, space and costsaving.
- The perfect combination of inverter and battery.
- Mobile APP Monitoring, control anywhere with our app and cloud platform.
- High-end light luxury style, perfectly suits the European markets.
Product Specifications
MODEL | TH-51200-SP | ||
Nominal DC Voltage | 51.2V | ||
Battery Capacity | 200Ah | 400Ah(200Ah*2) | |
Energy(KWh) | 10.24KWh | 20.48KWh | |
Maximum Discharging Current | 120A | ||
Cycle Life | 6000Cycles(80%DOD) | ||
Certification | UN38.3, MSDS, CE-EMC, IEC62619, UL1973 | ||
Environment humidity | 0-95% | ||
Dimensions(H*W*D)mm | 1300*620*212mm | 1895*620*212mm | |
Net Weight(kg) | 120KG | 220KG | |
Communication method | WIFI/4G | ||
Grid connection certification | EN50549- 1, EN50549- 10, PTPiREE, NCRFG, VDE4105, AS/NZS4777.2, NRS-097-2- 1 | ||
All in One ESS series-TG-ESS | |||
MODEL | TG-HYB-5000 | TG-HYB-6000 | |
PV INPUT(DC) | |||
Recommend max.PVi nput power 10000Wp | 11000Wp | ||
Max.PV input voltage | 600V | ||
Min.operation/Start-up Voltage | 40V/50V | ||
Rated PV input voltage | 360V | ||
MPPT Voltage Range | 40-560V | ||
No.of independent MPPT inputs | 2 | ||
Max.PV input current | 16A | ||
Max.DCs hort-circuit current | 20A | ||
INPUT/OUTPUT(AC) | |||
Max.AC input power from grid | 10000VA | 11000VA | |
Rated AC output power | 5000W | 6000W | |
Rated AC output current (at 230V) | 21.8A | 26. 1A | |
Rated AC voltage | 220V/230V/240V | ||
AC voltage range | 154V~276V | ||
Rated grid frequency | 50Hz/60Hz | ||
Grid frequency range | 45~55Hz/55~65Hz | ||
EFFICIENCY | |||
Max.efficiency | 97.70% | ||
European efficiency | 97.30% | ||
PROTECTION&FUNCTION | Grid monitoring/DC reverse polarity protection/AC short circuit protection/Leakage current protection /DCswitch(PV)/DC fuse(battery)/Battery input reverse polarity protection | ||
SurgeProtection | DC typeⅡ/AC typeⅡ | ||
BATTERY DATA | |||
Battery Type | Li-ion battery | ||
Battery voltage | 40-59V | ||
Max.charge/discharge current | 100A | ||
Max.charge/discharge power | 5000W | ||
GENERAL DATA | |||
Dimensions(W*H*D) | 600*365*180mm | ||
Weight | ≤25kg | ||
Degree of protection | IP65 | ||
BACKUP DATA(ONGRIDMODEL) | |||
Rated | output power for backup load | 6000W | |
Rated | output current for backup load | 27A | |
BACKUP DATA(OFF GRID MODEL) | |||
Rated voltage | 220V/230V/240V(±2%) | ||
Frequency range | 50Hz/60Hz(±0.5%) | ||
Switch time to emergency model | ≤10ms | ||
Rated output power | 5000W/5000VA | 6000W/6000VA | |
Peak output power | 8400VA, 10s | ||
Certifications and Standards | |||
Grid Regulation | EN50549- 1, EN50549- 10, PTPiREE, NCRFG, VDE4105, AS/NZS4777.2, NRS-097-2- 1 | ||
Safety Regulation | IEC62109- 1&2, EN62109- 1&2 | ||
EMC | EN61000-6- 1, EN61000-6-3, IEC61000-6- 1, IEC61000-6-3 |
Company Advantages
· Sunboost energy storage system manufacturers is manufactured with a beautiful design by using innovative technology.
· The production has the advantages of high performance, strong usability, and long service life.
· As a famous brand at home and abroad, Sunboost always supply highest quality energy storage system manufacturers for customers.
Company Features
· Sunboost Technology Co.Ltd specializes in supplying high quality energy storage system manufacturers for many years.
· Our company takes the dominance of energy storage system manufacturers market because of the high-quality products and considerate services.
· We act responsibly to the environment. We will try to upgrade the industrial structure to achieve a balance between business development and environmental friendliness.
Application of the Product
The energy storage system manufacturers produced by Sunboost is widely used in field for its excellent quality.
According to different needs of customers, we could customize comprehensive and efficient solutions for them.