Sunboost is a high-tech enterprise focusing on the R&D, manufacturing and sales of energy storage battery and solar power inverter.
Product details of the hybrid off grid solar inverter
Product Introduction
Exquisite craftsmanship with aesthetic and elegant design style is a promise and commitment from Sunboost. The quality and performance of the product are in line with the industry standards. The product is getting an increasing application in the market.
Products Advantages
- 10 years Warranty.
- Max. PV input current 16A: compatible across All Power Ranges of Solar Panels.
- UPS Mode: Seamless transition to backup mode to assure an uninterrupted power supply.
- Wide PV input range : 40-600 Vdc, 40V means one single solar pane lcan make it work.
- Twice Of Energy Potential : PV Input Power is Twice Of ACOutput Power, enabling more solar energy input.
- Protection: Anti-islanding Protection, Insula-tion Resistance Detection and Leakage monitoring protection.
Product Specifications
Single Phase Hybrid Inverter-TG-HYB | ||||||
MODEL TG-HYB-3600 TG-HYB-5000 TG-HYB-6000 | ||||||
PV INPUT(DC) | ||||||
Recommend max.PV input power 8700Wp | 10000Wp | 11000Wp | ||||
Max.PV input voltage | 600V | |||||
Min.operation/Start-up Voltage | 40V/50V | |||||
ated PV input voltage | 360V | |||||
MPPT Voltage Range | 40-560V | |||||
No.of independent MPPT inputs | 2 | |||||
Max. PV input current | 16A | |||||
Max. DC short-circuit current | 20A | |||||
INPUT/OUTPUT(AC) | ||||||
Max.AC input power from grid | 8700VA | 10000VA | 11000VA | |||
Rated AC output power | 3680W | 5000W | 6000W | |||
Rated AC output current (at 230V) | 16A | 21.8A | 26. 1A | |||
Rated AC voltage | 220V/230V/240V | |||||
AC voltage range | 154V~276V | |||||
Rated grid frequency | 50Hz/60Hz | |||||
Grid frequency range | 45~55Hz/55~65Hz | |||||
EFFICIENCY | ||||||
Max.efficiency | 97.70% | |||||
European efficiency | 97.30% | |||||
PROTECTION&FUNCTION | Grid monitoring/DC reverse polarity protection/AC short circuit protection/Leakage current protec-tion /DCs witch(PV)/DC fuse(battery)/Battery input reverse polarity protection | |||||
SurgeProtection | DC typeⅡ/AC typeⅡ | |||||
BATTERY DATA | ||||||
Battery Type | Li-ion battery | |||||
Battery voltage | 40-59V | |||||
Max.charge/discharge current | 100A | |||||
Max.charge/discharge power | 5000W | |||||
GENERAL DATA | ||||||
Dimensions(W*H*D) | 600*365*180mm | |||||
Weight | ≤25kg | |||||
Degree of protection | IP65 | |||||
Operating ambient temperature range | -25℃~60℃ | |||||
BACKUP DATA(ONGRIDMODEL) | ||||||
Rated | output power for backup load | 6000W | ||||
Rated | output current for backup load | 27A | ||||
BACKUP DATA(OFF GRID MODEL) | ||||||
Rated voltage | 220V/230V/240V(±2%) | |||||
Frequency range | 50Hz/60Hz(±0.5%) | |||||
Switch time to emergency model | ≤10ms | ≤10ms | ≤10ms | |||
Rated output power | 3680W/3680VA | 5000W/5000VA | 6000W/6000VA | |||
Peak output power | 8400VA, 10s | |||||
Certifications and Standards | ||||||
Grid Regulation | EN50549- 1, EN50549- 10, PTPiREE, NCRFG, VDE4105, AS/NZS 4777.2, NRS-097-2- 1 | |||||
Safety Regulation | IEC62109- 1&2, EN62109- 1&2 | |||||
EMC | EN61000-6- 1, EN61000-6-3, IEC61000-6- 1, IEC61000-6-3 |
Company Advantage
• Sunboost's products occupy a certain market share in the country. They are also exported to many foreign countries.
• Sunboost always keeps in mind the service principle of 'customer's needs can not be ignored'. We develop sincere exchanges and communication with customers and offer them comprehensive services in accordance with their actual demands.
• After years of development, Sunboost has modern production facilities and complete management system, and masters scientific management means and excellent production technology.
• Sunboost is located in an elegant environment with traffic convenience.
As a professional manufacturer of Home storage battery,Commercial & Industrial storage battery,hybrid solar inverter, Sunboost invites partners from all over the world. Inquiry and contact from all channels, agents and retailers are welcome.