Sunboost is a high-tech enterprise focusing on the R&D, manufacturing and sales of energy storage battery and solar power inverter.
Product details of the off grid hybrid inverters
Product Overview
Thanks to the talented team and the advanced technology, Sunboost off grid hybrid inverters comes in various innovative design styles. The product is in compliance with international industry quality standards. The off grid hybrid inverters produced by Sunboost is widely used in many industry sectors. The main business of Sunboost is to produce off grid hybrid inverters with high quality.
Product Introduction
Sunboost's off grid hybrid inverters has better performances, as shown below.
Product Features
● Off-grid inverter, support mains and photovoltaic solar tow input
● DPS digital control technology, double transform online design, using input PFC technology, input
power up to 0.99, efficient inverter topology, higher output efficiency
● The battery equalization function optimizes battery performance for higher energy storage efficienc
● Mains/ pv/ battery/ multimode optimal output
● Support battery cold start
● Built-in dust-proof net suite, suitable for bad environment
● Support external WIFI module, can use mobile APP remote monitoring (optional)
Product Specifications
MODEL | VMII Plus 3.5KW | VMIl Plus 5.5KW | ||
Rated power | 3500VA | 5500VA | ||
Ac input | ||||
Voltage | 230VAC | 230VAC | ||
Voltage range | 170-280Vcr(Suitclefor persond computers)30-280Vax(Suitcbie for houschold cpplicnoes | 170-280Vcr(Suitclefor persond computers)90-280Vax(Suitcbie for houschold cpplicnoes) | ||
Frequency range | 50Hz/60Hz | 50Hz/60Hz | ||
pv input | ||||
Maximum photovoltaic array power | 5000W | 5500W | ||
The largest photovoltaic array | 500VDC | 500VDC | ||
open-circuit valtage | ||||
MPPT @working voltage range | 120VDC-450VDC | 120VDC-450VDC | ||
The rated voltage | 240V | 360V | ||
Number of MPPT | 1 | |||
Output Paramenters | ||||
PV/battery mode | ||||
Voltage | 230V±5% | 230V±5% | ||
Frequency | 50/60HZ | 50/60HZ | ||
Ffhciency | 93% | 93% | ||
Maximum output power | 3500W | 5500w | ||
Conversion time | 10ms(Typical UPS) | 10ms(Typical UPS) | ||
20ms(Household appliance) | 20ms(Household appliance) | |||
Harmonic | 3% | 3% | ||
Overload capacity 5s@≥150%load;10s@110%-150%load | 5s@≥150%load;10s@110%-150%load | |||
The utility model | ||||
Voltage | 230V±5% | 230V±5% | ||
Frequency | 50Hz | 50Hz | ||
Efficiency | 95% | 95% | ||
Battery | ||||
Battery voltage | 24V | 48V | ||
Charging mode | Athree-stage charging | Athree-stage charging | ||
Maximum charging current (MPPT) | 80A | 80A | ||
Maximum charging current | 80A | 80A | ||
Maximum charging current | 100A | 100A | ||
Cold start voltagez | 23V | 46V | ||
The battery type | Lead acid and lithium electricity | Lead acid and lithium electricity | ||
Protection function | Output short circuit overload over temperature protection, and other functions | Output short circuit overload over temperature protection, and other functions | ||
Communication port | RS232, USB | RS232, USB | ||
The work environment | ||||
Working temperature | -10c-50℃ | -10c-50℃ | ||
Storage temperature | -15℃-60 ℃ | -15℃-60 ℃ | ||
Relative humidity | 5%-95% | 5%-95% | ||
Physical | ||||
Size (D/W/H) | 465×305×110mm | 465×305×110mm | ||
Net weight (KG) | 9.5 | 10.5 |
Company Advantages
Sunboost Technology Co.Ltd is an excellent company in the country. Our main business is the production and sales of Home storage battery,Commercial & Industrial storage battery,hybrid solar inverter. With a focus on service, our company is committed to providing the best quality service for customers, according to the professional service knowledge. Our products are of high quality and great safety. Besides, they are packed tightly and shockproof. Customers can rest assured to purchase our products and are warmly welcomed to contact us for details.