Sunboost is a high-tech enterprise focusing on the R&D, manufacturing and sales of energy storage battery and solar power inverter.
Products Advantages
Popular Product: Hot sale with 70,000+ unit s sold.
Authoritative Certification: I EC62619, CE - EMC, UL1973
Cost Advantage:Utilizing annual procure- ment and own factory casing production for cost advantages.
Proven Performance: Over 5 years of usage validation with excellent operation, saf ty, stability, and reliability
Multiple Choice: Avarity of design are avail-able for selection
Compact Design: 3U standard size, save shipping cost and installation space for end customer
Product Specifications
Model | TH-51100R-Plus | |||||||||
Nominal Voltage | 51.2V | |||||||||
Cell model/Configuration | 3.2V 100Ah(ANC)/16S1P | |||||||||
Capacity(Ah) | 100AH | |||||||||
Rated Energy(KWH) | 5.12KWH | |||||||||
Max.Charge/Discharge Current(A) | 50A/100A | |||||||||
Voltage Range{Vdc) | 43.2-58.4V | |||||||||
Communieation | RS232-PC,RS485(B)-BAT RS485(A)-lnverter, Canbus-lnverter | |||||||||
Cycle Life | ≥6000 cycles@25°C , 80% DOD , 60%EOL | |||||||||
Design Life | ≥15Years(25°C ) | |||||||||
Weight(Approx) (KG) | 48kg | |||||||||
Dimension (W/D/H)(mm) | 483*480*133mm | |||||||||
Installation Mode | Rack | |||||||||
IP Grade | IP21 | |||||||||
Safety(Pack) | UN38.3, MSDS, IEC62619, CE-EMC, UL1973 | |||||||||
Safety(Cell) | UN38.3, MSDS, IEC62619, CE, UL1973, UL2054 | |||||||||
Protection | BMS, Breaker | |||||||||
Operating Temperature(°C ) | Charge:0°C~50°C ; Discharge : -20°C~50°C |
NO | Item | description | 9 | MC8 | DC output | |||
1 | Rack mountear | for battery pack mounting | 10 | RUN | RUN LED display | |||
2 | Handle | Handle for carrier | 11 | ALM | Alarm LED dispiay | |||
3 | Battery+ | terminal M8 screw | 12 | SOC | Capacity remaining display | |||
4 | Resret | emergency Resret | 13 | CANBUS | Communication port with inverter | |||
5 | ADS | battery address | 14 | RS485A | Communication port with inverter | |||
6 | LCD | display battery information | 15 | RS232 | communication port with PC | |||
7 | Battery- | terminal M8screw | 16 | RS485B | Internal communication between packs | |||
8 | GND | GND connection for safety | 17 | ON/OFF Switch | ON/OFF battery by soffware |
Company Advantages
· The superior design of Sunboost storage battery companies shows the great creativity of our designers.
· Our QC team implements strict quality control to ensure the high quality of this product.
· This product is cost-effective and has a prospective application.
Company Features
· Sunboost Technology Co.Ltd is an international professional storage battery companies manufacturer.
· Sunboost Technology Co.Ltd has professional technique team provided with strong storage battery companies research technology.
· Sunboost Technology Co.Ltd provide decent production scheme with storage battery companies. Get an offer!
Application of the Product
The storage battery companies produced by Sunboost is of high quality and is widely used in the industry.
Sunboost has an excellent team consisting of R&D, production, operation and management. According to actual needs of different customers, we could provide customers with practical solutions.