Sunboost is a high-tech enterprise focusing on the R&D, manufacturing and sales of energy storage battery and solar power inverter.
Product details of the off grid hybrid solar inverter
Quick Detail
off grid hybrid solar inverter from Sunboost Technology Co.Ltd is more energy saving and environmental friendly. The product has been tested to exacting quality standards. The competitiveness of the product lies in its tremendous economic benefits.
Product Description
Compared with similar products, the off grid hybrid solar inverter of Sunboost is more strict in the selection of raw materials. The specific aspects are as follows.
Products Advantages
10 years Warranty.
Flexible application :150-600V wide battery voltage range.
Max. PV input current 32A(16A/16A): compatible across All Power Ranges of Solar Panels.
UPS Mode: Seamless transition to backup mode to assure an uninterrupted power supply.
Wide PV input range : 200- 1000 V
High Energy Potential: PV Input Power is much higher than AC Output Power, enabling more solar energy input.
Protection: Anti-islanding Protection, Insula-tion Resistance Detection and Leakage monitoring protection.
Product Specifications
Three phase Hy brid Solar Inverter-TG-HYB 3P | ||||||
MODEL | TG-HYB-6kW-3P | TG-HYB-8kW-3P | TG-HYB- 10kW-3P | |||
PV INPUT (DC) | ||||||
Recommend max.PV input power | 9000Wp | 12000Wp | 15000Wp | |||
Max.PV input voltage | 1000V | |||||
Start-up input voltage | 250V | |||||
Rated PV input voltage | 600V | |||||
MPPT Voltage Range | 200-950V | |||||
No.of independent MPPT inputs | 2 | |||||
Max. PV input current | 32A (16A/16A) | 48A (16A/32A) | ||||
Max.input short-circuit current | 40A (20A/20A) | 40A (20A/20A) | 60A(20A/40A) | |||
INPUT/ OUTPUT(AC) | ||||||
Max.AC input power from grid | 15000VA | 18600VA | 20600VA | |||
Rated AC output power | 6000W | 8000W | 10000W | |||
Rated AC output current | 9.1A | 12.1A | 15.2A | |||
Rated AC voltage/ Frequency | 3/ N/PE220V/ 380V230V/ 400V240V/ 415V | |||||
AC voltage range | 270V-480V | |||||
Rated grid frequency | 50Hz/60Hz | |||||
Grid frequency range | 45~55Hz/55~65Hz | |||||
EFFICIENCY | ||||||
Max.efficiency | 98.20% | 98.40% | ||||
European efficiency | 97.50% | 97.90% | ||||
PROTECTION& FUNCTION | ||||||
PROTECTION& FUNCTION | Grid monitoring/ DC reverse polarity protection/ AC short circuit protection/ Leakage current protec-tion / DCs witch(PV)/ DC fuse(battery)/ Battery input reverse polarity protection | |||||
SurgeProtection | DC typeⅡ/AC typeⅡ | |||||
BATTERY DATA | ||||||
Battery voltage | 150-600V | |||||
Max.charge/ discharge current | 30A/30A | |||||
Max.charge/ discharge power | 9000W/7200W | 10600W/10600W | 10600W/ 10600W | |||
BACKUP DATA (off-gridmodel) | ||||||
Rated voltage | 3/N/ PE220V/ 380V230V/ 400V240V/ 415V | |||||
Frequency range | 50Hz/60Hz (±0.5%) | |||||
Rated output power | 6000W/ 6000VA | 8000W/ 8000VA | 10000W/ 10000VA | |||
Peak output power | 7200VA5min/ 10000VA,10s | 9600VA, 5min | 12000VA, 5min | |||
GENERAL DATA | ||||||
Dimensions (W*H*D) | 450*550*186mm | |||||
Weight | 31KG | |||||
Degree of protection | IP65 | |||||
Operating ambient temperature range | -25℃~60℃ | |||||
Certifications and Standards | ||||||
Grid Regulation | EN50549- 1, EN50549- 10, PTPiREE, NCRFG, VDE4105, AS/NZS 4777.2, NRS-097-2- 1 | |||||
Safety Regulation | IEC62109- 1&2, EN62109- 1&2 | |||||
EMC | EN61000-6- 1, EN61000-6-3, IEC61000-6- 1, IEC61000-6-3 |
Company Introduction
Sunboost Technology Co.Ltd (Sunboost) is an innovative company. We are mainly engaged in the production and sales of Home storage battery,Commercial & Industrial storage battery,hybrid solar inverter. Our company follows the business philosophy of 'positive and aspirant, innovative and pioneering'. And we adhere to our enterprise spirit of 'passion, responsibility and innovation'. Based on that, we strive to improve our core competitiveness. With the purpose of realizing the optimization of enterprise profits and social benefits, we insist on the development of industrialization, to achieve the sustainable development of the company. Besides, we are committed to becoming a modern enterprise with a worldwide reputation. Sunboost has an elite team with modern corporate quality, whose team members are clearly aware of their own duties. This guarantees the production to be efficient and products to be high-quality. With professional engineers and technicians in our company, Sunboost is able to provide one-stop and comprehensive solutions for customers.
We are looking forward to developing a better future with you.