Floor Standing Battery
Product Description
WITH BLUETOOTH DISPLAY
Can be easily browse the information of battery on the phone
COME WITH 200A SEPLOS BMS
Also available change to 150A or 100A BMS
POWERFUL ENERGY STORAGE
More power supply by configured with 280Ah LiFePO4 cell
M8 BOLTP+/P TERMINAL
Easier to connect and maintain
PORTABLE MOBILITY
Can move the battery pack easily
Product Specifications
Floor Standing Battery Series | ||
MODEL | FT51300A-A1 | FT51400A-A1 |
Nominal Voltage | 51.2V(16 series) | |
Capacity(Ah) | 300Ah | |
Operating voltage | 48V~57.5V | |
Recommend current | 120A | |
Recommend working power | 6000W | 6000W |
Max.Charge/Discharge Power | 10000W | 10000W |
Cycle Life | ≥10000 cycles@25℃, 80%DOD,60%EOL | |
Depth of Discharge | ≥95% | |
Scalability | Up to 6 units in parallel | |
Communication | CAN&RS485 | |
Ingress Protection | IP51 | |
Safety certificate | UN38.3,MSDS | |
Warranty | 5+5 years | |
Protection | 5A active Balancer BMS,Breaker,Fuse | |
Net weight | 126kg | 184kg |
Dimension(W/D/H)(mm) | 890*416*237mm | 990*490*340mm |
Gross Weight | 136kg | 206kg |
Dimension(W/D/H)(mm) | 1050*550*420mm | 1190*570*450mm |
Charging Temperature | 0℃~55℃ | |
Discharging Temperature | -20℃~60℃ |
PRODUCT STRENGTH
Products Advantages
WHY CHOOSE US?
Product Characteristics
-- Durable and Weather-Resistant Design: The Sunboost Mason 280 Lifepo4 Battery comes with an IP51 rating, ensuring it can withstand harsh weather conditions, including rain and dust, making it suitable for outdoor use.
Product Details
Product Workshop
FAQ
Tell us about your project requirements and we will figure out a solution that will meet your budget and design expectations.