Sunboost is a high-tech enterprise focusing on the R&D, manufacturing and sales of energy storage battery and solar power inverter.
Pure sine wave solar inverter
MPPT efficiency max 90% opional built-in MPPT/PWM 30-60A controller
Parallel Function Up To Maximum 9 Units: enlarge more loads
Selectable charging current based on applocations
Automatically send signal to start generator
Hight effciency design for optimized battery performance
- UD3024AM
- UD3824AM
- UD5048AM
- UD6348AM
- UD10048AM
- UD12548AM
HYBRID SOLAR INVERTER
Product Description
-- PF 1.0 High Frequency
-- MPPT efficiency max 98%
-- BMS function for lithium battery
-- Pure Sine Wave Output
-- Overload short circuit protection
-- High Precision of Output Voltage
Product Specifications
Model | UD3024AM | UD5048AM | UD6348AM | UD10048AM | UD12548AM |
Out Put Power | 3000VA/2400W | 5000VA/4000W | 6300VA/5000W | 10000VA/8000W | 12500VA/10000W |
Input Voltage | |||||
Ac Input | 220VAC(standard) | ||||
Input Voltage Range | 154-264VAC+3v(Nor Model)185-264VAC士3v(uPs model) 77-132VAC±3V (Nor Model) 92-132VAC3V (UPs model) |
||||
Frequency | 50/60Hz±5% | ||||
AC model output Voltage | The output voltage under the mains is the same as the input voltage | ||||
AC model output frequency | The output frequency under the mains is the same as the inputfrequency | ||||
Battery model output voltage | 220VAC±10% | ||||
Battery model output frequerncy | 50HZ or 60HZ±1% | ||||
Battery model output wave | Pure sine wave | ||||
Battery type | External lead-acid battery,Gel battery, water battery or Lithium battery | ||||
Battery voltage | 24VDC | 48VDC | 48VDC | 48VDC | 48VDC |
Battery charging voltage | 27.4VDC | 54.8VDC | 54.8VDC | 54.8VDC | 54.8VDC |
Maximum PV array power | 12V:800W 24V:1600W | ||||
Solar input voltage range | 12V: PWM 15V-50VDC 24V: PWM 30V-105VDC |
||||
Maximum PV Display Open Circuit Coltage | 12V: PWM 50VDC 24V: PWM 105VDC |
||||
Maximum solar charging current | 60A | ||||
Maximum AC charging current | 30A | 24A | 29A | 48A | 60A |
Transfer time | ≤10ms(USP)/≤20ms(INV) | ||||
load peak ratio | (MAX) 3:1 | ||||
Pritective function | Under the mains : input overcurrent fuse Under inverter: overload protection,short circuit protection,low voltage protection, battery reverse connection protection ( fuse). |
||||
Status Display | You can view parameters such as AC voltage, AC frequency, PVvoltage, PV current, output voltage, output frequency, battery voltage, load current and other parameters by turning the page keys. | ||||
Voice prompt | Low battery protection buzzer long beep Low battery buzzer beeps every second Machine fault buzzer beeps overload buzzer beeps When the overload is less than 130%, the buzzer will sound every second,and the output will be turned off after 30s. when the overload is greater than 150%,the output will be turned off after 300ms. |
||||
Operationg temperature | -10℃~50℃ | ||||
Storage temperature | -15℃~45℃ | ||||
Relative temperature | 20%~90% no condensction | ||||
Noise | <45dB | ||||
SIZE(L*W*H)mm | 545*400*200mm | ||||
Weight | 16.69kg | 18.21kg | 30.91kg | 42.63kg | 53.08kg |
PRODUCT STRENGTH
Products Advantages
WHY CHOOSE US?
Product Characteristics
0ne-Stop solar solution is a self-suffcient system.t is desianed to provide power to residential or other applicationsin areas without access to grid electricity or where gridpower is unreliable.
Production Workshop
hybrid solar inverter
Low Frequency Charger Inverter
-- No load loss is small, less than half of the same power high-frequency machine
-- Pure sine wave output, can adapt to different loads
-- Output short circuit protection function
-- Multiple parameters can be adjusted according to user needs
-- Optional solar controller with PWM/MPPT
-- Optional with BMS communication function
-- RS485 communication function is optional
FAQ
Tell us about your project requirements and we will figure out a solution that will meet your budget and design expectations.