Sunboost is a high-tech enterprise focusing on the R&D, manufacturing and sales of energy storage battery and solar power inverter.
120Vac single phase and 240Vac split phase
Wider PV input voltage range:100V~500Vdc
Excellent solar MPPT performance, efficiency up to 99%
Capable to operate without Battery
Built-in dust filter kit, suitable forharsh environments
Capable to communicate with battery BMS by RS-485 interface
- 5.5K48-D120
- 6.2K48-D120
Split Phase hybrid solar inverter
Product Description
-- Battery Wake-up Function
-- Work Without Battery
-- MPPT Efficiency up to 99%
-- RS485 & BMS Communication Port
-- Built-in Dustproof Components
-- Compact Design,Convenient Installation And Transportation Cost Saving
-- Warranty 1 years
Product Specifications
Model | 5.5K48-D120 | 6.2K48-D120 |
Rated Power | 5500W | 6200W |
PV Array | ||
Max.PV Array Power | 6600W | 7200W |
Max.PV Array Open-Circuit Voltage | 500VDC | |
Start-up Voltage | 100VDC | |
MPPT Operating Voltage Range | 120~450VDC | |
Nominal Input Voltage | 360VDC | |
Max.Input Current MPPT | 20A | |
MPPT max Efficiency | 99% | |
Battery | ||
Battery Type | Li-ion/lead-acid | |
Nominal Battery Voltage | 48V | |
Battery Voltage Range | 41~58V | |
Max.AC Charging Current | 40A | |
Max.Pv Charging Current | 100A | |
Max.Continuous Discharging Current | 120A | |
AC Input | ||
Nominal Voltage | 240Vac(split phase) | |
Voltage Range | 180~280VAC | |
Frequency | 50/60Hz(Auto following) | |
Max.input Current | 40A | |
AC Output | ||
Nominal Voltage | 120VAC±5%/240VAC±5% | |
Output Voltage Waveform | Pure Sine Wave | |
Rated Output Power | 5500VA/5500W | 6200VA/6200W |
Peak Output Power | 8000VA | 8800VA |
Nominal Output Fregency | 50/60HZ | |
Transfer Time | 10ms | |
Efficiency(peak) PV to lNV | 96.5% | |
Efficiency(peak) BAT to INV | 93.0% | |
General Data | ||
Operating Temperature Range | -10℃~50℃ | |
Relative Humidity | 0~95% | |
Max.Operating Altitude | <4000m | |
Cooling Method | Intelligent Fan cooling | |
Display | LED+LCD | |
Communication with BMS | RS485 | |
Communication with Cloud | WiFi/4G | |
Degree of Protection | IP21 | |
Weight(kg) | 9 | |
Dimension(V*H*Dmm) | 373*105*300 | |
Mounting Method | Wall Mounted |
PRODUCT STRENGTH
Products Advantages
WHY CHOOSE US?
Product Characteristics
-- Inverter can run without Battery
-- Dual MPPT input and Dual Ac output -- On Off Grid Work Mode -- Dual communication ports for Battery and Wifi -- Built-in Li Battery automatic activation
Production Workshop
FAQ
Tell us about your project requirements and we will figure out a solution that will meet your budget and design expectations.