Dual communication ports for battery and WiFi
Inverter can run without battery
Built-in Li battery automatic activation
Dual MPPTS input and dual AC output
Built-in dust filter kit, suitable for harsh environments
Excess solar energy can be powered to grid(settable)
-- 8.5K48-G2
-- 10.2K48-G2
Split Phase hybrid solar inverter
Product Description
-- Battery Wake-up Function
-- Work Without Battery
-- MPPT Efficiency up to 99%
-- RS485 & BMS Communication Port
-- Built-in Dustproof Components
-- Compact Design,Convenient Installation And Transportation Cost Saving
-- Warranty 1 years
Product Specifications
Model | 5.5K48-D120 | 6.2K48-D120 |
PV Array | ||
Max.PV Array Power | 5400W+5400W | |
Max.PV Array Open-Circuit Voltage | 500VDC | |
Start-up Voltage | 100VDC | |
MPPT Operating Voltage Range | 120~450VDC | |
Nominal Input Voltage | 360VDC | |
Max.Input Current MPPT | 18A*2 | |
MPPT max Efficiency | 99% | |
Battery | ||
Battery Type | Li-ion/lead-acid | |
Nominal Battery Voltage | 48V | |
Battery Voltage Range | 41~58V | |
Max.AC Charging Current | 70A | |
Max.PV Charging Current | 160A | |
Max.Continuous Discharging Current | 180A | 200A |
AC Input | ||
Nominal Voltage | 230VAC | |
Voltage Range | 170~275VAC | |
Frequency | 50/60Hz(Auto following) | |
Max.input Current | 40A | 50A |
AC Two Load Output | ||
Nominal Voltage | 220/230VAC±5% | |
Output Voltage Waveform | Pure Sine Wave | |
Full Load | 8500W | 10200W |
Max.Main Load | 8500W | 10200W |
Max.2nd Load | 8500W | 10200W |
Max.Load Cut Off Voltage(battery mode) | 52VDC(adjustable) | |
Max.Load Return Voltage(battery mode) | 54VDC(adjustable) | |
Peak Output Power | 11000VA | 14000VA |
Nominal Output Fregency | 50/60HZ | |
Transfer Time | 10ms | |
Efficiency(peak) PV to lNV | 97.0% | |
Efficiency(peak) BAT to INV | 94.0% | |
General Data | ||
Operating Temperature Range | -10℃~50℃ | |
Relative Humidity | 0~95% | |
Max.Operating Altitude | <4000m | |
Cooling Method | Intelligent Fan cooling | |
Display | LED+LCD | |
Communication with BMS | RS485 | |
Communication with Cloud | WiFi/4G | |
Degree of Protection | IP21 | |
Weight(kg) | 11 | 11.5 |
Dimension(V*H*Dmm) | 389*105*310 | |
Mounting Method | Wall Mounted |
PRODUCT STRENGTH
Products Advantages
WHY CHOOSE US?
Product Characteristics
-- Inverter can run without Battery
-- Dual MPPT input and Dual Ac output
-- On Off Grid Work Mode
-- Dual communication ports for Battery and Wifi
-- Built-in Li Battery automatic activation
Production Workshop
FAQ
Tell us about your project requirements and we will figure out a solution that will meet your budget and design expectations.