Sunboost is a high-tech enterprise focusing on the R&D, manufacturing and sales of energy storage battery and solar power inverter.
Product details of the off grid hybrid inverters
Quick Detail
Sunboost off grid hybrid inverters reflects the perfect blend of latest technology and innovative design. Each product meets the quality standards through strict quality test. The product has a great reputation in the domestic market and is increasingly accepted by global customers.
Product Introduction
Compared with peer products, our off grid hybrid inverters has more obvious advantages and they are reflected in the following aspects.
Products Features
● Pure sine wave solar inverter(on/of grid)
● Inverter running without battery
● Output power factor 1.0
● High PV input voltage range (90~500VDC)
● WIFI&GPRS available for IOS and Android
● Built-in anti-dusk kit for harsh enviroment
● Built-in 160A (for 7.2KW/8.2KW) /180A (for 10.2KW) MPPT solar charge
● Smart battery charge design to optimize battery life
● One-click restoration to factory settings
● Dual output
● Built-in lithium battery automatic activation
● Touch buttom
Product Specifications
MODEL | MPS-V MAX 7.2KW | MPS-V MAX 8.2KW | MPS-V MAX 10.2KW | ||||
Phase | 1-phase | ||||||
Maximum PW Input Power | 8200W | 8200W | 10200W | ||||
Rated Output Powe | 7200W/7200VA | 8200W/8200VA | 10200W/10200V⁴ | ||||
Maximum Solar Charging Current | 140A | 160A | 160A | ||||
GRID-TIE OPERATION | |||||||
PV Input(DC) | |||||||
Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC | ||||||
Start-up Voltage/Initial Feeding Voltage | 90VDC/120VDC | ||||||
MPPT Voltage Range | 90VDC~450VDC | ||||||
Number Of MPPT Trachers/Maximum Input Current | 1/27A | ||||||
GRID OUTPUT(AC) | |||||||
Nominal Output Voltage | 200/230/240VAC | ||||||
Output Voltage Range | 195.5~253VAC | ||||||
Nominal Output Current | 31.3A | 35.6A | 44.3A | ||||
Power Factor | >0.99 | ||||||
Feed-in Grid Frequency Range | 49w51±1Hz | ||||||
EFFICIENCY | |||||||
Maximum Conversian Efficiency(DC/AC) | 98% | ||||||
TWO LOAD OUTPUT POWER(V2.0) | |||||||
Full Load | 7200W | 8200W | 0200W | ||||
Maximum Main Load | 7200W | 8200W | 0200W | ||||
Maximum Second Load(Battery mode) | 2400W | 2733W | 3400W | ||||
Main Load Cut Off Voltage | 44VDC | 44VDC | 44VDC | ||||
Main Load Retun Voltage | 52VDC | 52VDC | 52VDC | ||||
OFF-GRID OPERATION | |||||||
AC INPUT | |||||||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | ||||||
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | ||||||
Maximum AC Input Current | 40A | 40A | 50A | ||||
Nominal Operating Frequency | 50/60Hz | ||||||
Surge Power | 14400W | 16400W | 20400W | ||||
PVINPUT(DC) | |||||||
Maxmum DC Voltag | 500VDC | ||||||
MPPT Voltage Range | 90VDCN450VDC | ||||||
Number of MPPT Trackers/Maximum Input Current | 1/27A | ||||||
BATTERY MODE OUTPUT(AC) | |||||||
Nominal Output Voltage | 48VDC | 48VDC | 48VDC | ||||
Output Wavefrom | Pure sinewave | ||||||
Efficiency(DC to AC) | 94% | ||||||
BATTERY &CHARGER | |||||||
Nominal DC Voltage | 48VDC | 48VDC | 48VDC | ||||
Maximum Solar Charging Current | 140A | 160A | 160A | ||||
Maximum AC Charging Current | 120A | 140A | 140A | ||||
PHYSICAL | |||||||
Dimension, Dx Wx H | 420*310*110 | ||||||
Net Weight(kgs | 13.1 | 14.2 | 14.5 |
Company Advantages
Sunboost Technology Co.Ltd is a leading off grid hybrid inverters company with innovative advantages. In order to accomplish technological innovation, Sunboost Technology Co.Ltd has introduced professional technicians and innovative equipment. Check out our unparalleled collection of off grid hybrid inverters, which have exuberant demand in global industries due to their excellent performance and durable features.
If you are interested, please contact customer service staff for consultation!