Sunboost is a high-tech enterprise focusing on the R&D, manufacturing and sales of energy storage battery and solar power inverter.
Product details of the best solar hybrid inverter
Quick Detail
The fashionable design of best solar hybrid inverter allows customers to enjoy the aesthetics. The product has been tested in terms of quality for assuring its excellence. The best solar hybrid inverter developed and produced by our company can be widely used in various industries and professional fields. Sunboost Technology Co.Ltd's excellent service team performs reliable services.
Product Description
Sunboost will present you best solar hybrid inverter's details in the following section.
Products Features
● Pure sine wave solar inverter(on/of grid)
● Inverter running without battery
● Output power factor 1.0
● High PV input voltage range (90~500VDC)
● WIFI&GPRS available for IOS and Android
● Built-in anti-dusk kit for harsh enviroment
● Built-in 160A (for 7.2KW/8.2KW) /180A (for 10.2KW) MPPT solar charge
● Smart battery charge design to optimize battery life
● One-click restoration to factory settings
● Dual output
● Built-in lithium battery automatic activation
● Touch buttom
Product Specifications
MODEL | MPS-V MAX 7.2KW | MPS-V MAX 8.2KW | MPS-V MAX 10.2KW | ||||
Phase | 1-phase | ||||||
Maximum PW Input Power | 8200W | 8200W | 10200W | ||||
Rated Output Powe | 7200W/7200VA | 8200W/8200VA | 10200W/10200V⁴ | ||||
Maximum Solar Charging Current | 140A | 160A | 160A | ||||
GRID-TIE OPERATION | |||||||
PV Input(DC) | |||||||
Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC | ||||||
Start-up Voltage/Initial Feeding Voltage | 90VDC/120VDC | ||||||
MPPT Voltage Range | 90VDC~450VDC | ||||||
Number Of MPPT Trachers/Maximum Input Current | 1/27A | ||||||
GRID OUTPUT(AC) | |||||||
Nominal Output Voltage | 200/230/240VAC | ||||||
Output Voltage Range | 195.5~253VAC | ||||||
Nominal Output Current | 31.3A | 35.6A | 44.3A | ||||
Power Factor | >0.99 | ||||||
Feed-in Grid Frequency Range | 49w51±1Hz | ||||||
EFFICIENCY | |||||||
Maximum Conversian Efficiency(DC/AC) | 98% | ||||||
TWO LOAD OUTPUT POWER(V2.0) | |||||||
Full Load | 7200W | 8200W | 0200W | ||||
Maximum Main Load | 7200W | 8200W | 0200W | ||||
Maximum Second Load(Battery mode) | 2400W | 2733W | 3400W | ||||
Main Load Cut Off Voltage | 44VDC | 44VDC | 44VDC | ||||
Main Load Retun Voltage | 52VDC | 52VDC | 52VDC | ||||
OFF-GRID OPERATION | |||||||
AC INPUT | |||||||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | ||||||
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | ||||||
Maximum AC Input Current | 40A | 40A | 50A | ||||
Nominal Operating Frequency | 50/60Hz | ||||||
Surge Power | 14400W | 16400W | 20400W | ||||
PVINPUT(DC) | |||||||
Maxmum DC Voltag | 500VDC | ||||||
MPPT Voltage Range | 90VDCN450VDC | ||||||
Number of MPPT Trackers/Maximum Input Current | 1/27A | ||||||
BATTERY MODE OUTPUT(AC) | |||||||
Nominal Output Voltage | 48VDC | 48VDC | 48VDC | ||||
Output Wavefrom | Pure sinewave | ||||||
Efficiency(DC to AC) | 94% | ||||||
BATTERY &CHARGER | |||||||
Nominal DC Voltage | 48VDC | 48VDC | 48VDC | ||||
Maximum Solar Charging Current | 140A | 160A | 160A | ||||
Maximum AC Charging Current | 120A | 140A | 140A | ||||
PHYSICAL | |||||||
Dimension, Dx Wx H | 420*310*110 | ||||||
Net Weight(kgs | 13.1 | 14.2 | 14.5 |
Company Information
Located in shen zhen, Sunboost Technology Co.Ltd is a comprehensive modern enterprise. We are mainly engaged in the R&D, production, processing and sales of Home storage battery,Commercial & Industrial storage battery,hybrid solar inverter. In the future, Sunboost intends to be united, hard-working, pioneering and dedicated. The business is focused on standardized production, resource integration, and brand management. We strive to provide quality products and services by relying on advanced technology and integrating resources. Our company has a group of elite talents in the production field, ensuring that our products are of good quality. Sunboost provides comprehensive and reasonable solutions based on customer's specific situations and needs.
If you want to purchase our products in bulk, feel free to contact us.