Sunboost is a high-tech enterprise focusing on the R&D, manufacturing and sales of energy storage battery and solar power inverter.
Company Advantages
· Sunboost storage battery manufacturer is widely used and known for offering maximum satisfaction to the customers.
· The product is internationally recognized for its excellent performance and long service life.
· Sunboost always tries its best to provide finest storage battery manufacturer.
Product Specifications
107.52KWH-215KWH Battery Pack | |||||
Model TH-384/280R/HV TH-448/280R/HV TH-512/280R/HV TH-576/280R/HV | |||||
Nominal Voltage | 384V | 448V | 512V | 576V | |
Cell model/Configuration | 3.2V280Ah(EVE)/120SlP | 3.2V280Ah(EVE)/140SlP 3.2V280Ah(EVE)/160SlP | 3.2V280Ah(EVE)/180SlP | ||
Capacity(Ah) | 280AH | 280AH | 280AH | 280AH | |
Rated Energy(KWH) | 107.52KWH | 125.44KWH 143.36KWH | 161.28KWH | ||
Weight(Approx)(KG) | 820kg | 960kg | 1080kg | 1200kg | |
Dimension(W/D/H)(mm) | 1992*950*550mm | 2250*950*550mm 1475*950*1100mm | 1475*950*1100mm | ||
Voltage Range(Vdc) | 324-420V | 378-490V | 432-560V | 486-630V | |
Max.Charge/DischargeCurrent(A) | 140A/140A | ||||
Scalability | Upto15parallel | ||||
Communieation | RS485(B)-BATRS485(A)-PC, Canbus-lnverter | ||||
Cycle Life | ≥6000cycles@25°C, 80%DOD, 60%EOL | ||||
Design Life | ≥15Years(25°C) | ||||
Protection | BMS, Breaker | ||||
OperatingTemperature(°C) | Charge:0°C~50°C;Discharge:-20°C~50°C | ||||
Altitude(m) | ≤2000 | ||||
Humidity | ≤95%(Non-condensing) | ||||
107.52KWH-215KWH Battery Pack | |||||
Model TH-640/280R/HV TH-704/280R/HV TH-768/280R/HV | |||||
Nominal Voltage | 640V | 704V | 768V | ||
Cell model/Configuration | 3.2V280Ah(EVE)/200SlP | 3.2V280Ah(EVE)/220SlP | 3.2V280Ah(EVE)/220SlP | ||
Capacity(Ah) | 280AH | 280AH | 280AH | ||
Rated Energy(KWH) | 179.2KWH | 197.12KWH | 215.04KWH | ||
Weight(Approx)(KG) | 1350kg | 1500kg | 1650kg | ||
Dimension(W/D/H)(mm) | 1732*950*1100mm | 1732*950*1100mm | 1992*950*1100mm | ||
Voltage Range(Vdc) | 540-700V | 594-770V | 648-840V | ||
Max.Charge/DischargeCurrent(A) | 140A/140A | ||||
Scalability | Upto15parallel | ||||
Communieation | RS485(B)-BATRS485(A)-PC, Canbus-lnverter | ||||
Cycle Life | ≥6000cycles@25°C, 80%DOD, 60%EOL | ||||
Design Life | ≥15Years(25°C) | ||||
Protection | BMS, Breaker | ||||
OperatingTemperature(°C) | Charge:0°C~50°C;Discharge:-20°C~50°C | ||||
Altitude(m) | ≤2000 | ||||
Humidity | ≤95%(Non-condensing) |
Company Features
· Sunboost Technology Co.Ltd is the leading brand of storage battery manufacturer in China.
· We have recruited a professional team. With their years of combined experience, they can provide detailed market knowledge while demonstrating an in-depth understanding of the storage battery manufacturer industry.
· Sunboost hopes to be a professional brand in the global market. Get price!
Enterprise Advantages
Our company has a group of outstanding professional talents and a team that dares to fight hard. They make contribution to our development with persistent spirit, exquisite technology and rigorous work attitude.
Our company adheres to the service concept of 'providing what customers want'. We are dedicated to supplying customers with continuous, efficient and fast service.
Based on the principle of providing customers with high-quality products, our company has always been taking integrity and duty as the enterprise spirit, and customer first as the corporate mission.
Sunboost has passed the development of years since the establishment in During these years, we keep making progress, pioneering and innovating. So far, we have obtained recognition in the industry because of the good reputation and quality products.
The excellent quality of our company's products brings a wide range of customers sources and has attracted a large number of customers from overseas to purchase.