Pure sine wave solar hybrid inverter(on/off grid)
High PV input voltage range 90-500VDC
Low no-load loss, lower than high frequency machines with the same power rate
Dual output and Dual PV input
Built-in 140A(for 7.2KW) /160A (for 8.2KW/10.2KW) MPPT solar controller
Smart battery charge design to optimie battery life
- MAX-7.2KW
- MAX-8.2KW
- MAX-10.2KW
solar hybrid inverter
Product Description
-- Inverter running without battery
-- Output power factor 1.0
-- WIFI&GPRS available for IOS and Android
-- Built-in anti-dusk kit for harsh enviroment
-- Built-in 160A (for 7.2KW/8.2KW) /180A (for 10.2KW) MPPT solar charge
-- One-click restoration to factory settings
-- Dual output
-- Built-in lithium battery automatic activation
-- Touch buttom
Product Specifications
EFFICIENCY 94% - WIFI&GPRS - LITHIUM BATTERY
| Model | MAX-7.2KW | MAX-8.2KW | MAX-10.2KW |
| Phase | 1-phase | ||
| Maximum PV input Power | 8200W | 8200W(5400W+5400W) | 10200W(5400W+5400W) |
| Rated Output Power | 7200W/7200VA | 8200W/8200VA | 10200W/10200VA |
| Maximum Solar Charging Current | 140A | 160A | 160A |
| ON-GRID OPERATION | |||
| PV Input(DC) | |||
| Nominal DC Voltage/Maximum Dc Voltage | 360VDC/500VDC | ||
| Start-up Voltage/initial Feeding Voltage | 90VDC/120VDC | ||
| MPPT Voltage Range | 90VDC~450VDC | ||
| Number Of MPPT Trachers/Maximum input Current | 1/23A | 1/23A 2/18A | 1/23A 2/18A |
| Grid Output(AC) | |||
| Nominal Output Voltage | 220/230/240VAC | ||
| Output Voltage Range | 195.5~253VAC | ||
| Nominal Output Current | 31.3A | 35.6A | 44.3A |
| Power Factor | >0.99 | ||
| Feed-in Grid Frequency Range | 49~51±1Hz | ||
| Efficiency | |||
| Maximum Conversion Efficiency(DC/AC) | 98% | ||
| Two Load Output Power(V2.0) | |||
| Full Load | 7200W | 8200W | 10200W |
| Maximum Main Load | 7200W | 8200W | 10200W |
| Maximum Second Load(Battery mode) | 2400W | 2733W | 3400W |
| Main Load Cut Off Voltage | 44VDC | 44VDC | 44VDC |
| Main Load Return Voltage | 52VDC | 52VDC | 52VDC |
| OFF-GRID OPERATION | |||
| AC Input | |||
| AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | ||
| Acceptable input Voltage Range | 90-280VAC or 170-280VAC | ||
| Maximum AC input Current | 40A | 40A | 50A |
| Nominal Operating Frequency | 50/60Hz | ||
| Surge Power | 14400W | 16400W | 20400W |
| PV Input(DC) | |||
| Maximum DC Voltage | 500VDC | ||
| MPPT Voltage Range | 90VDC~450VDC | ||
| Number of MPPT Trackers/Maximum input Current | 1/23A | 1/23A 2/18A | 1/23A 2/18A |
| Battery Mode Output(AC) | |||
| Nominal Output Voltage | 48VDC | 48VDC | 48VDC |
| Output Wavefrom | Pure sine wave | ||
| Efficiency(DC to AC) | 94% | ||
| Battery & Charger | |||
| Nominal DC Voltage | 48VDC | 48VDC | 48VDC |
| Maximum Solar Charging Current | 140A | 160A | 160A |
| Maximum AC Charging Current | 120A | 140A | 140A |
| Physical | |||
| Dimension,D*W*H | 500*390*130mm | 530*390*130mm | 530*390*130mm |
| Net Weight(kgs) | 14.6KG | 14.6KG | 14.8KG |
PRODUCT STRENGTH
Products Advantages
Pure sine wave solar inverter
7.2KW | 8.2KW | 10.2KW
Product Details
FAQ
Tell us about your project requirements and we will figure out a solution that will meet your budget and design expectations.